Cache
76
Total calls
1.00 ms
Total time
73
Total reads
3
Total writes
0
Total deletes
70
Total hits
3
Total misses
95.89 %
Hits/reads
Pools
cache.annotations.traceable 40
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3
Metrics
40
Calls
0.21 ms
Time
40
Reads
0
Writes
0
Deletes
40
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.02 ms | getItem() | [ "App%5CController%5CApi%5CBrandController" => true ] |
| 2 | 0.01 ms | getItem() | [ "[C]App%5CController%5CApi%5CBrandController" => true ] |
| 3 | 0.00 ms | getItem() | [ "App%5CController%5CApi%5CBrandController%23getListBrands" => true ] |
| 4 | 0.00 ms | getItem() | [ "[C]App%5CController%5CApi%5CBrandController%23getListBrands" => true ] |
| 5 | 0.02 ms | getItem() | [ "App%5CHelper%5CFilter%5CBrandFilter" => true ] |
| 6 | 0.01 ms | getItem() | [ "[C]App%5CHelper%5CFilter%5CBrandFilter" => true ] |
| 7 | 0.01 ms | getItem() | [ "App%5CHelper%5CFilter%5CBrandFilter%24cityId" => true ] |
| 8 | 0.01 ms | getItem() | [ "[C]App%5CHelper%5CFilter%5CBrandFilter%24cityId" => true ] |
| 9 | 0.00 ms | getItem() | [ "App%5CHelper%5CFilter%5CBrandFilter%24brandMarkIds" => true ] |
| 10 | 0.00 ms | getItem() | [ "[C]App%5CHelper%5CFilter%5CBrandFilter%24brandMarkIds" => true ] |
| 11 | 0.01 ms | getItem() | [ "App%5CHelper%5CFilter%5CBrandFilter%23getCityId" => true ] |
| 12 | 0.01 ms | getItem() | [ "[C]App%5CHelper%5CFilter%5CBrandFilter%23getCityId" => true ] |
| 13 | 0.00 ms | getItem() | [ "App%5CHelper%5CFilter%5CBrandFilter%23setCityId" => true ] |
| 14 | 0.00 ms | getItem() | [ "[C]App%5CHelper%5CFilter%5CBrandFilter%23setCityId" => true ] |
| 15 | 0.00 ms | getItem() | [ "App%5CHelper%5CFilter%5CBrandFilter%23getBrandMarkIds" => true ] |
| 16 | 0.00 ms | getItem() | [ "[C]App%5CHelper%5CFilter%5CBrandFilter%23getBrandMarkIds" => true ] |
| 17 | 0.00 ms | getItem() | [ "App%5CHelper%5CFilter%5CBrandFilter%23setBrandMarkIds" => true ] |
| 18 | 0.00 ms | getItem() | [ "[C]App%5CHelper%5CFilter%5CBrandFilter%23setBrandMarkIds" => true ] |
| 19 | 0.03 ms | getItem() | [ "App%5CHelper%5CDTO%5CResponse%5CBrandResponseDTO" => true ] |
| 20 | 0.01 ms | getItem() | [ "[C]App%5CHelper%5CDTO%5CResponse%5CBrandResponseDTO" => true ] |
| 21 | 0.01 ms | getItem() | [ "App%5CHelper%5CDTO%5CResponse%5CBrandResponseDTO%24id" => true ] |
| 22 | 0.00 ms | getItem() | [ "[C]App%5CHelper%5CDTO%5CResponse%5CBrandResponseDTO%24id" => true ] |
| 23 | 0.00 ms | getItem() | [ "App%5CHelper%5CDTO%5CResponse%5CBrandResponseDTO%24markId" => true ] |
| 24 | 0.00 ms | getItem() | [ "[C]App%5CHelper%5CDTO%5CResponse%5CBrandResponseDTO%24markId" => true ] |
| 25 | 0.00 ms | getItem() | [ "App%5CHelper%5CDTO%5CResponse%5CBrandResponseDTO%24image" => true ] |
| 26 | 0.00 ms | getItem() | [ "[C]App%5CHelper%5CDTO%5CResponse%5CBrandResponseDTO%24image" => true ] |
| 27 | 0.00 ms | getItem() | [ "App%5CHelper%5CDTO%5CResponse%5CBrandResponseDTO%24logo" => true ] |
| 28 | 0.00 ms | getItem() | [ "[C]App%5CHelper%5CDTO%5CResponse%5CBrandResponseDTO%24logo" => true ] |
| 29 | 0.00 ms | getItem() | [ "App%5CHelper%5CDTO%5CResponse%5CBrandResponseDTO%24mapImages" => true ] |
| 30 | 0.00 ms | getItem() | [ "[C]App%5CHelper%5CDTO%5CResponse%5CBrandResponseDTO%24mapImages" => true ] |
| 31 | 0.00 ms | getItem() | [ "App%5CHelper%5CDTO%5CResponse%5CBrandResponseDTO%24countNewCars" => true ] |
| 32 | 0.00 ms | getItem() | [ "[C]App%5CHelper%5CDTO%5CResponse%5CBrandResponseDTO%24countNewCars" => true ] |
| 33 | 0.00 ms | getItem() | [ "App%5CHelper%5CDTO%5CResponse%5CBrandResponseDTO%24minPriceByNewCars" => true ] |
| 34 | 0.00 ms | getItem() | [ "[C]App%5CHelper%5CDTO%5CResponse%5CBrandResponseDTO%24minPriceByNewCars" => true ] |
| 35 | 0.00 ms | getItem() | [ "App%5CHelper%5CDTO%5CResponse%5CBrandResponseDTO%24countUsedCars" => true ] |
| 36 | 0.00 ms | getItem() | [ "[C]App%5CHelper%5CDTO%5CResponse%5CBrandResponseDTO%24countUsedCars" => true ] |
| 37 | 0.00 ms | getItem() | [ "App%5CHelper%5CDTO%5CResponse%5CBrandResponseDTO%24minPriceByUsedCars" => true ] |
| 38 | 0.00 ms | getItem() | [ "[C]App%5CHelper%5CDTO%5CResponse%5CBrandResponseDTO%24minPriceByUsedCars" => true ] |
| 39 | 0.00 ms | getItem() | [ "App%5CHelper%5CDTO%5CResponse%5CBrandResponseDTO%23__construct" => true ] |
| 40 | 0.00 ms | getItem() | [ "[C]App%5CHelper%5CDTO%5CResponse%5CBrandResponseDTO%23__construct" => true ] |
cache.doctrine.orm.default.query.traceable 36
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3
Metrics
36
Calls
0.79 ms
Time
33
Reads
3
Writes
0
Deletes
30
Hits
3
Misses
90.91 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "bb759e4e7f365db5e370914effd851c0" => false ] |
| 2 | 0.02 ms | save() | [ "bb759e4e7f365db5e370914effd851c0" => true ] |
| 3 | 0.01 ms | getItem() | [ "1abcbafbd05c35a13346e1a059f13c92" => false ] |
| 4 | 0.02 ms | save() | [ "1abcbafbd05c35a13346e1a059f13c92" => true ] |
| 5 | 0.03 ms | getItem() | [ "8c2f50ddbf07b735c5641d79d730efc9" => false ] |
| 6 | 0.02 ms | save() | [ "8c2f50ddbf07b735c5641d79d730efc9" => true ] |
| 7 | 0.03 ms | getItem() | [ "1abcbafbd05c35a13346e1a059f13c92" => true ] |
| 8 | 0.02 ms | getItem() | [ "8c2f50ddbf07b735c5641d79d730efc9" => true ] |
| 9 | 0.02 ms | getItem() | [ "1abcbafbd05c35a13346e1a059f13c92" => true ] |
| 10 | 0.04 ms | getItem() | [ "8c2f50ddbf07b735c5641d79d730efc9" => true ] |
| 11 | 0.01 ms | getItem() | [ "1abcbafbd05c35a13346e1a059f13c92" => true ] |
| 12 | 0.06 ms | getItem() | [ "8c2f50ddbf07b735c5641d79d730efc9" => true ] |
| 13 | 0.02 ms | getItem() | [ "1abcbafbd05c35a13346e1a059f13c92" => true ] |
| 14 | 0.02 ms | getItem() | [ "8c2f50ddbf07b735c5641d79d730efc9" => true ] |
| 15 | 0.01 ms | getItem() | [ "1abcbafbd05c35a13346e1a059f13c92" => true ] |
| 16 | 0.01 ms | getItem() | [ "8c2f50ddbf07b735c5641d79d730efc9" => true ] |
| 17 | 0.01 ms | getItem() | [ "1abcbafbd05c35a13346e1a059f13c92" => true ] |
| 18 | 0.01 ms | getItem() | [ "8c2f50ddbf07b735c5641d79d730efc9" => true ] |
| 19 | 0.01 ms | getItem() | [ "1abcbafbd05c35a13346e1a059f13c92" => true ] |
| 20 | 0.01 ms | getItem() | [ "8c2f50ddbf07b735c5641d79d730efc9" => true ] |
| 21 | 0.01 ms | getItem() | [ "1abcbafbd05c35a13346e1a059f13c92" => true ] |
| 22 | 0.01 ms | getItem() | [ "8c2f50ddbf07b735c5641d79d730efc9" => true ] |
| 23 | 0.01 ms | getItem() | [ "1abcbafbd05c35a13346e1a059f13c92" => true ] |
| 24 | 0.01 ms | getItem() | [ "8c2f50ddbf07b735c5641d79d730efc9" => true ] |
| 25 | 0.01 ms | getItem() | [ "1abcbafbd05c35a13346e1a059f13c92" => true ] |
| 26 | 0.05 ms | getItem() | [ "8c2f50ddbf07b735c5641d79d730efc9" => true ] |
| 27 | 0.04 ms | getItem() | [ "1abcbafbd05c35a13346e1a059f13c92" => true ] |
| 28 | 0.02 ms | getItem() | [ "8c2f50ddbf07b735c5641d79d730efc9" => true ] |
| 29 | 0.02 ms | getItem() | [ "1abcbafbd05c35a13346e1a059f13c92" => true ] |
| 30 | 0.02 ms | getItem() | [ "8c2f50ddbf07b735c5641d79d730efc9" => true ] |
| 31 | 0.05 ms | getItem() | [ "1abcbafbd05c35a13346e1a059f13c92" => true ] |
| 32 | 0.07 ms | getItem() | [ "8c2f50ddbf07b735c5641d79d730efc9" => true ] |
| 33 | 0.03 ms | getItem() | [ "1abcbafbd05c35a13346e1a059f13c92" => true ] |
| 34 | 0.02 ms | getItem() | [ "8c2f50ddbf07b735c5641d79d730efc9" => true ] |
| 35 | 0.02 ms | getItem() | [ "1abcbafbd05c35a13346e1a059f13c92" => true ] |
| 36 | 0.02 ms | getItem() | [ "8c2f50ddbf07b735c5641d79d730efc9" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.app.traceable |
| cache.doctrine.orm.default.result.traceable |
| cache.messenger.restart_workers_signal.traceable |
| cache.property_info.traceable |
| cache.security_expression_language.traceable |
| cache.security_is_granted_attribute_expression_language.traceable |
| cache.security_token_verifier.traceable |
| cache.serializer.traceable |
| cache.system.traceable |
| cache.validator.traceable |
| cache.validator_expression_language.traceable |
| cache.webpack_encore.traceable |