Cache
18
Total calls
0.16 ms
Total time
17
Total reads
1
Total writes
0
Total deletes
16
Total hits
1
Total misses
94.12 %
Hits/reads
Pools
cache.annotations.traceable 16
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3
Metrics
16
Calls
0.14 ms
Time
16
Reads
0
Writes
0
Deletes
16
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.04 ms | getItem() | [ "App%5CController%5CApi%5CAssistanceController" => true ] |
| 2 | 0.01 ms | getItem() | [ "[C]App%5CController%5CApi%5CAssistanceController" => true ] |
| 3 | 0.00 ms | getItem() | [ "App%5CController%5CApi%5CAssistanceController%23getPopularAssistanceList" => true ] |
| 4 | 0.00 ms | getItem() | [ "[C]App%5CController%5CApi%5CAssistanceController%23getPopularAssistanceList" => true ] |
| 5 | 0.02 ms | getItem() | [ "App%5CHelper%5CDTO%5CResponse%5CPopularAssistanceResponseDTO" => true ] |
| 6 | 0.01 ms | getItem() | [ "[C]App%5CHelper%5CDTO%5CResponse%5CPopularAssistanceResponseDTO" => true ] |
| 7 | 0.01 ms | getItem() | [ "App%5CHelper%5CDTO%5CResponse%5CPopularAssistanceResponseDTO%24id" => true ] |
| 8 | 0.00 ms | getItem() | [ "[C]App%5CHelper%5CDTO%5CResponse%5CPopularAssistanceResponseDTO%24id" => true ] |
| 9 | 0.00 ms | getItem() | [ "App%5CHelper%5CDTO%5CResponse%5CPopularAssistanceResponseDTO%24title" => true ] |
| 10 | 0.02 ms | getItem() | [ "[C]App%5CHelper%5CDTO%5CResponse%5CPopularAssistanceResponseDTO%24title" => true ] |
| 11 | 0.01 ms | getItem() | [ "App%5CHelper%5CDTO%5CResponse%5CPopularAssistanceResponseDTO%24navigateTo" => true ] |
| 12 | 0.00 ms | getItem() | [ "[C]App%5CHelper%5CDTO%5CResponse%5CPopularAssistanceResponseDTO%24navigateTo" => true ] |
| 13 | 0.00 ms | getItem() | [ "App%5CHelper%5CDTO%5CResponse%5CPopularAssistanceResponseDTO%24iconUrl" => true ] |
| 14 | 0.00 ms | getItem() | [ "[C]App%5CHelper%5CDTO%5CResponse%5CPopularAssistanceResponseDTO%24iconUrl" => true ] |
| 15 | 0.00 ms | getItem() | [ "App%5CHelper%5CDTO%5CResponse%5CPopularAssistanceResponseDTO%23__construct" => true ] |
| 16 | 0.00 ms | getItem() | [ "[C]App%5CHelper%5CDTO%5CResponse%5CPopularAssistanceResponseDTO%23__construct" => true ] |
cache.doctrine.orm.default.query.traceable 2
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3
Metrics
2
Calls
0.02 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "acd0585271dc70430ea9b555820054c9" => false ] |
| 2 | 0.01 ms | save() | [ "acd0585271dc70430ea9b555820054c9" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.app.traceable |
| cache.doctrine.orm.default.result.traceable |
| cache.messenger.restart_workers_signal.traceable |
| cache.property_info.traceable |
| cache.security_expression_language.traceable |
| cache.security_is_granted_attribute_expression_language.traceable |
| cache.security_token_verifier.traceable |
| cache.serializer.traceable |
| cache.system.traceable |
| cache.validator.traceable |
| cache.validator_expression_language.traceable |
| cache.webpack_encore.traceable |